<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Lakers NBA News - Lakers Basketball Blog</title>
	<atom:link href="http://www.lakerslocker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lakerslocker.com</link>
	<description>Los Angeles Lakers</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:26:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Utah Jazz 96, Los Angeles Lakers 87</title>
		<link>http://www.lakerslocker.com/2012/02/05/utah-jazz-96-los-angeles-lakers-87/</link>
		<comments>http://www.lakerslocker.com/2012/02/05/utah-jazz-96-los-angeles-lakers-87/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/?p=685</guid>
		<description><![CDATA[The Lakers were outscored 29-20 in the 4th quarter last night and it did them in.  Kobe Bryant (26 points, 1 rebound and 1 assist), Paul Gasol (24 points, 16 rebounds, 4 assists and 2 blocked shots) and Andrew Bynum (21 points, 12 rebounds, 1 assist, 1 steal and 2 blocked shots) led the way [...]]]></description>
			<content:encoded><![CDATA[<p>The Lakers were outscored 29-20 in the 4th quarter last night and it did them in.  Kobe Bryant (26 points, 1 rebound and 1 assist), Paul Gasol (24 points, 16 rebounds, 4 assists and 2 blocked shots) and Andrew Bynum (21 points, 12 rebounds, 1 assist, 1 steal and 2 blocked shots) led the way for the Lakers last night.  The Lakers need some of the other players to start helping out offensively, because it&#8217;s hard to essentially play 3 on 5 at the offensive end of the court.  The Lakers are now 14-10 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2012/02/05/utah-jazz-96-los-angeles-lakers-87/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Los Angeles Lakers 93, Denver Nuggets 89</title>
		<link>http://www.lakerslocker.com/2012/02/04/los-angeles-lakers-93-denver-nuggets-89/</link>
		<comments>http://www.lakerslocker.com/2012/02/04/los-angeles-lakers-93-denver-nuggets-89/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/?p=683</guid>
		<description><![CDATA[The Lakers outlasted the Nuggets last night.  Andrew Bynum led the way for the Lakers with 22 points, 10 rebounds, 1 assist, 1 steal and 3 blocked shots.  Kobe Bryant only shot 7 of 23 from the floor in this game but he still finished up with 20 points, 6 rebounds, 9 assists and 2 [...]]]></description>
			<content:encoded><![CDATA[<p>The Lakers outlasted the Nuggets last night.  Andrew Bynum led the way for the Lakers with 22 points, 10 rebounds, 1 assist, 1 steal and 3 blocked shots.  Kobe Bryant only shot 7 of 23 from the floor in this game but he still finished up with 20 points, 6 rebounds, 9 assists and 2 steals.  Pau Gasol was a beast around the glass as he finished up with 13 points, 17 rebounds, 4 assists and 1 blocked shot in this game.  Andrew Goudelock (13 points, 2 rebounds and 1 steal in 20 minutes) and Derek Fisher (10 points, 1 rebound, 3 assists and 2 steals) also pitched in for the Lakers in this game.  The Lakers are now 14-9 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2012/02/04/los-angeles-lakers-93-denver-nuggets-89/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Lakers 106, Charlotte Bobcats 73</title>
		<link>http://www.lakerslocker.com/2012/02/01/los-angeles-lakers-106-charlotte-bobcats-73/</link>
		<comments>http://www.lakerslocker.com/2012/02/01/los-angeles-lakers-106-charlotte-bobcats-73/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/?p=681</guid>
		<description><![CDATA[The Lakers shot 55.3% from the floor and they outrebounded the Bobcats 47-34 last night, which was impressive.  The Lakers held the Bobcats to 34.8% from the floor last night and that was the biggest reason for the very, very easy win.  Kobe Bryant (24 points, 3 rebounds, 1 assist and 1 steal) and Andrew [...]]]></description>
			<content:encoded><![CDATA[<p>The Lakers shot 55.3% from the floor and they outrebounded the Bobcats 47-34 last night, which was impressive.  The Lakers held the Bobcats to 34.8% from the floor last night and that was the biggest reason for the very, very easy win.  Kobe Bryant (24 points, 3 rebounds, 1 assist and 1 steal) and Andrew Bynum (20 points, 11 rebounds, 1 assist and 2 blocked shots) led the way for the Lakers in this game.  Troy Murphy (12 points, 6 rebounds, 4 assists and 1 steal), Andrew Guedelock (12 points, 3 rebounds and 3 assists), Pau Gasol (10 points, 9 rebounds and 3 assists) and Matt Barnes (10 points, 5 rebounds, 3 assists and 3 blocked shots) also pitched in last night.  The Lakers are now 13-9 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2012/02/01/los-angeles-lakers-106-charlotte-bobcats-73/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kobe Bryant is carrying a heavy load offensively for the Los Angeles Lakers</title>
		<link>http://www.lakerslocker.com/2012/01/31/kobe-bryant-is-carrying-a-heavy-load-offensively-for-the-los-angeles-lakers/</link>
		<comments>http://www.lakerslocker.com/2012/01/31/kobe-bryant-is-carrying-a-heavy-load-offensively-for-the-los-angeles-lakers/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Steppin Up]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/?p=678</guid>
		<description><![CDATA[The Lakers are riding 33-year old shooting guard Kobe Bryant too hard and the results have not been good for the Lakers.  The Lakers are only 12-9 on the year and they are averaging only 93 points per game.  Kobe Bryant has played in 21 games (all starts) for the Lakers so far this year [...]]]></description>
			<content:encoded><![CDATA[<p>The Lakers are riding 33-year old shooting guard Kobe Bryant too hard and the results have not been good for the Lakers.  The Lakers are only 12-9 on the year and they are averaging only 93 points per game.  Kobe Bryant has played in 21 games (all starts) for the Lakers so far this year and he is averaging 38.6 minutes, 30.2 points, 6.2 rebounds, 5.6 assists and 1.2 steals per game.  He is having an awful time from three point range as he has only hit 28 of 96 (29.2%) shots from there.  The Lakers are going to wear out Kobe and they aren&#8217;t going to win many games if they don&#8217;t use Pau Gasol, Andrew Bynum and more of the team offensively in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2012/01/31/kobe-bryant-is-carrying-a-heavy-load-offensively-for-the-los-angeles-lakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Lakers 106, Minnesota Timberwolves 101</title>
		<link>http://www.lakerslocker.com/2012/01/30/los-angeles-lakers-106-minnesota-timberwolves-101/</link>
		<comments>http://www.lakerslocker.com/2012/01/30/los-angeles-lakers-106-minnesota-timberwolves-101/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/?p=676</guid>
		<description><![CDATA[The Lakers shot 50.6% from the floor last night and it helped propel them to a nice road win over the Timberwolves.  Kobe Bryant led the way for the Lakers in this game with 35 points, 14 rebounds, 2 assists and 2 blocked shots.  Pau Gasol (28 points, 6 rebounds and 3 assists) and Andrew [...]]]></description>
			<content:encoded><![CDATA[<p>The Lakers shot 50.6% from the floor last night and it helped propel them to a nice road win over the Timberwolves.  Kobe Bryant led the way for the Lakers in this game with 35 points, 14 rebounds, 2 assists and 2 blocked shots.  Pau Gasol (28 points, 6 rebounds and 3 assists) and Andrew Bynum (21 points, 7 rebounds, 2 assists and 1 blocked shot) also had very solid games for the Lakers last night.  The Lakers are now 12-9 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2012/01/30/los-angeles-lakers-106-minnesota-timberwolves-101/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Milwaukee Bucks 100, Los Angeles Lakers 89</title>
		<link>http://www.lakerslocker.com/2012/01/29/milwaukee-bucks-100-los-angeles-lakers-89/</link>
		<comments>http://www.lakerslocker.com/2012/01/29/milwaukee-bucks-100-los-angeles-lakers-89/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 19:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/?p=674</guid>
		<description><![CDATA[The Lakers didn&#8217;t play much D last night as the Bucks shot 50% from the floor and it did them in.  Kobe Bryant led the way for the Lakers with 27 points, 8 rebounds, 9 assists and 2 steals.  Andrew Bynum also had a pretty solid game with 15 points, 9 rebounds, 1 assist and [...]]]></description>
			<content:encoded><![CDATA[<p>The Lakers didn&#8217;t play much D last night as the Bucks shot 50% from the floor and it did them in.  Kobe Bryant led the way for the Lakers with 27 points, 8 rebounds, 9 assists and 2 steals.  Andrew Bynum also had a pretty solid game with 15 points, 9 rebounds, 1 assist and 2 blocked shots last night.  Andrew Goudelock (13 points and 1 assist in 23 minutes) and Paul Gasol (12 points, 15 rebounds, 5 assists, 1 steal and 1 blocked shot on 5 of 15 shooting from the floor) also pitched in for the Lakers last night.  The Lakers are now 11-9 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2012/01/29/milwaukee-bucks-100-los-angeles-lakers-89/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metta World Peace has been awful for the Los Angeles Lakers this year</title>
		<link>http://www.lakerslocker.com/2012/01/28/metta-world-peace-has-been-awful-for-the-los-angeles-lakers-this-year/</link>
		<comments>http://www.lakerslocker.com/2012/01/28/metta-world-peace-has-been-awful-for-the-los-angeles-lakers-this-year/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Need to Step up]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/?p=672</guid>
		<description><![CDATA[32-year old small forward Metta World Peace looks like he&#8217;s more than content to do the least he can to still pick up his paycheck.  He has played in 18 games (0 starts) for the Lakers so far this year and he is averaging 20.9 minutes, 5.3 points, 2.6 rebounds and 1.9 assists per game.  [...]]]></description>
			<content:encoded><![CDATA[<p>32-year old small forward Metta World Peace looks like he&#8217;s more than content to do the least he can to still pick up his paycheck.  He has played in 18 games (0 starts) for the Lakers so far this year and he is averaging 20.9 minutes, 5.3 points, 2.6 rebounds and 1.9 assists per game.  The basket must look like it has a lid on it to Metta World Peace as he is only shooting 33.9% from the floor and 15.8% from three point range so far this year.  If he doesn&#8217;t start the pick up the pace, head coach Mike Brown will probably nail his butt to the bench.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2012/01/28/metta-world-peace-has-been-awful-for-the-los-angeles-lakers-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derek Fisher is looking his age for the Los Angeles Lakers</title>
		<link>http://www.lakerslocker.com/2012/01/28/derek-fisher-is-looking-his-age-for-the-los-angeles-lakers/</link>
		<comments>http://www.lakerslocker.com/2012/01/28/derek-fisher-is-looking-his-age-for-the-los-angeles-lakers/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Need to Step up]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/?p=670</guid>
		<description><![CDATA[37-year old point guard Derek Fisher is starting to act his age.  He has played in 19 games (all starts) for the Lakers so far this year and he is averaging 26.1 minutes, 5.4 points, 2.2 rebounds, 4.1 assists and 1.2 steals per game.  Fisher is only shooting 35.8% from the floor and 30.3% from [...]]]></description>
			<content:encoded><![CDATA[<p>37-year old point guard Derek Fisher is starting to act his age.  He has played in 19 games (all starts) for the Lakers so far this year and he is averaging 26.1 minutes, 5.4 points, 2.2 rebounds, 4.1 assists and 1.2 steals per game.  Fisher is only shooting 35.8% from the floor and 30.3% from three point range so far this year, which is pathetic.  Derek Fisher is looking like a player running on fumes as he has not been helping the Lakers&#8217; cause at all this year.  Fisher&#8217;s days of starting could be nearing an end for the Lakers if he doesn&#8217;t start shooting better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2012/01/28/derek-fisher-is-looking-his-age-for-the-los-angeles-lakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Lakers 96, Los Angeles Clippers 91</title>
		<link>http://www.lakerslocker.com/2012/01/26/los-angeles-lakers-96-los-angeles-clippers-91/</link>
		<comments>http://www.lakerslocker.com/2012/01/26/los-angeles-lakers-96-los-angeles-clippers-91/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/?p=668</guid>
		<description><![CDATA[The Lakers outscored the Clippers 28-20 in the 4th quarter to beat them last night.  Kobe Bryant (24 points, 7 rebounds and 6 assists) and Pau Gasol (23 points, 10 rebounds, 4 assists, 1 steal and 1 blocked shot) led the way for the Lakers last night.  Andrew Bynum also had a rock solid game [...]]]></description>
			<content:encoded><![CDATA[<p>The Lakers outscored the Clippers 28-20 in the 4th quarter to beat them last night.  Kobe Bryant (24 points, 7 rebounds and 6 assists) and Pau Gasol (23 points, 10 rebounds, 4 assists, 1 steal and 1 blocked shot) led the way for the Lakers last night.  Andrew Bynum also had a rock solid game with 19 points, 6 rebounds, 1 steal and 4 blocked shots.  Rookie guard Andrew Goudelock had a very solid game off the bench with 14 points and 2 rebounds in 20 minutes on the floor.  Derek Fisher only shot 2 of 9 from the floor but he still finished up with 11 points, 2 rebounds and 1 assist in this game.  The Lakers are now 11-8 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2012/01/26/los-angeles-lakers-96-los-angeles-clippers-91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana Pacers 98, Los Angeles Lakers 96</title>
		<link>http://www.lakerslocker.com/2012/01/25/indiana-pacers-98-los-angeles-lakers-96/</link>
		<comments>http://www.lakerslocker.com/2012/01/25/indiana-pacers-98-los-angeles-lakers-96/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/?p=666</guid>
		<description><![CDATA[The Lakers just didn&#8217;t play well enough offensively to beat the Pacers last Sunday.  Kobe Bryant led the way for the Lakers in this game with 33 points, 8 rebounds and 4 assists.  Andrew Bynum also had a solid game with 16 points, 8 rebounds and 1 assist.  Matt Barnes (14 points, 5 rebounds and [...]]]></description>
			<content:encoded><![CDATA[<p>The Lakers just didn&#8217;t play well enough offensively to beat the Pacers last Sunday.  Kobe Bryant led the way for the Lakers in this game with 33 points, 8 rebounds and 4 assists.  Andrew Bynum also had a solid game with 16 points, 8 rebounds and 1 assist.  Matt Barnes (14 points, 5 rebounds and 2 steals) and Metta World Peace (11 points, 2 rebounds, 2 assists and 1 steal) also pitched in for the Lakers in this game.  The Lakers are now 10-8 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2012/01/25/indiana-pacers-98-los-angeles-lakers-96/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

