<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Los Angeles Lakers</title>
	<link>http://www.lakerslocker.com</link>
	<description>Daily Blog for Los Angeles Lakers</description>
	<pubDate>Sat, 28 Jun 2008 17:56:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>2.  (58)  Joe Crawford, SG</title>
		<link>http://www.lakerslocker.com/2008/06/28/2-58-joe-crawford-sg/</link>
		<comments>http://www.lakerslocker.com/2008/06/28/2-58-joe-crawford-sg/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 17:56:35 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Lakers News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/2008/06/28/2-58-joe-crawford-sg/</guid>
		<description><![CDATA[By the time the Lakers picked in the NBA Draft there wasn&#8217;t much left to choose from so they selected shooting guard Joe Crawford.  Crawford is 6&#8242;5&#8243;, 207 pounds and he&#8217;s a polished player.  He played in 127 games (76 starts) at Kentucky and he averaged 11.3 points, 3.4 rebounds and 1.5 assists [...]]]></description>
			<content:encoded><![CDATA[<p>By the time the Lakers picked in the NBA Draft there wasn&#8217;t much left to choose from so they selected shooting guard Joe Crawford.  Crawford is 6&#8242;5&#8243;, 207 pounds and he&#8217;s a polished player.  He played in 127 games (76 starts) at Kentucky and he averaged 11.3 points, 3.4 rebounds and 1.5 assists per game.  Don&#8217;t look for him to get much playing time in the near future for the Lakers as he will be way too far down the depth chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2008/06/28/2-58-joe-crawford-sg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boston Celtics 131, Los Angeles Lakers 92</title>
		<link>http://www.lakerslocker.com/2008/06/20/boston-celtics-131-los-angeles-lakers-92/</link>
		<comments>http://www.lakerslocker.com/2008/06/20/boston-celtics-131-los-angeles-lakers-92/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 21:00:45 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/2008/06/20/boston-celtics-131-los-angeles-lakers-92/</guid>
		<description><![CDATA[The Lakers never had a chance on Tuesday Night against the Celtics.  Kobe Bryant had an off night only shooting 7 of 22 from the floor but he still finished with 22 points and 3 rebounds to lead the way for the Lakers.  Lamar Odom also had a solid game finishing with 14 [...]]]></description>
			<content:encoded><![CDATA[<p>The Lakers never had a chance on Tuesday Night against the Celtics.  Kobe Bryant had an off night only shooting 7 of 22 from the floor but he still finished with 22 points and 3 rebounds to lead the way for the Lakers.  Lamar Odom also had a solid game finishing with 14 points, 10 rebounds and 5 assists.  Jordan Farmar pitched in with 12 points in 26 minutes off the bench.  The Celtics won the NBA Finals 4-2 over the Lakers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2008/06/20/boston-celtics-131-los-angeles-lakers-92/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Los Angeles Lakers 103, Boston Celtics 98</title>
		<link>http://www.lakerslocker.com/2008/06/20/los-angeles-lakers-103-boston-celtics-98/</link>
		<comments>http://www.lakerslocker.com/2008/06/20/los-angeles-lakers-103-boston-celtics-98/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 20:58:37 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/2008/06/20/los-angeles-lakers-103-boston-celtics-98/</guid>
		<description><![CDATA[The Los Angeles Lakers played an almost perfect game to hold off the Celtics last Sunday.  Kobe Bryant led the way for the Lakers with 25 points, 7 rebounds, 4 assists and 5 steals.  Lamar Odom also had a solid game with 20 points, 11 rebounds, 2 assists and 4 blocked shots.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Lakers played an almost perfect game to hold off the Celtics last Sunday.  Kobe Bryant led the way for the Lakers with 25 points, 7 rebounds, 4 assists and 5 steals.  Lamar Odom also had a solid game with 20 points, 11 rebounds, 2 assists and 4 blocked shots.  Pau Gasol was tough inside with 19 points, 13 rebounds, 6 assists and 2 steals.  Derek Fisher only shot 3 of 10 from the floor as he finished up with 15 points, 2 rebounds, 2 assists and 2 steals.  This gave the Lakers life as it cut the Celtics lead to 3-2 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2008/06/20/los-angeles-lakers-103-boston-celtics-98/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boston Celtics 97, Los Angeles Lakers 91</title>
		<link>http://www.lakerslocker.com/2008/06/13/boston-celtics-97-los-angeles-lakers-91/</link>
		<comments>http://www.lakerslocker.com/2008/06/13/boston-celtics-97-los-angeles-lakers-91/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 13:04:07 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/2008/06/13/boston-celtics-97-los-angeles-lakers-91/</guid>
		<description><![CDATA[The Lakers were up 58-40 at the half last night and they led the game last night by 24 points at one point before folding up the tent.  But, the Lakers were outscored the Celtics 57-33 in the 2nd half as they pretty much choked last night.  Lamar Odom led the way for [...]]]></description>
			<content:encoded><![CDATA[<p>The Lakers were up 58-40 at the half last night and they led the game last night by 24 points at one point before folding up the tent.  But, the Lakers were outscored the Celtics 57-33 in the 2nd half as they pretty much choked last night.  Lamar Odom led the way for the Lakers last night with 19 points, 10 rebounds and 4 assists.  Pau Gasol also had a decent game with 17 points, 10 rebounds and 2 assists.  Kobe Bryant had a rough shooting night as he shot 6 of 19 from the floor and finished with 17 points, 4 rebounds, 10 assists and 4 steals.  The Lakers are now down 3-1 to the Celtics in the NBA Finals and they will need a miracle to come back in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2008/06/13/boston-celtics-97-los-angeles-lakers-91/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Los Angeles Lakers 87, Boston Celtics 81</title>
		<link>http://www.lakerslocker.com/2008/06/11/los-angeles-lakers-87-boston-celtics-81/</link>
		<comments>http://www.lakerslocker.com/2008/06/11/los-angeles-lakers-87-boston-celtics-81/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 01:32:39 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/2008/06/11/los-angeles-lakers-87-boston-celtics-81/</guid>
		<description><![CDATA[The Lakers played great defense last night holding the Celtics to 34.9% shooting from the floor and that&#8217;s why they won.  Kobe Bryant was outstanding in leading the way for the Lakers with 36 points, 7 rebounds and 2 steals.  Sasha Vujacic was solid off the bench with 20 points and 4 rebounds [...]]]></description>
			<content:encoded><![CDATA[<p>The Lakers played great defense last night holding the Celtics to 34.9% shooting from the floor and that&#8217;s why they won.  Kobe Bryant was outstanding in leading the way for the Lakers with 36 points, 7 rebounds and 2 steals.  Sasha Vujacic was solid off the bench with 20 points and 4 rebounds in 28 minutes.  Pau Gasol was only 3 of 9 shooting from the floor but he still finished with 9 points, 12 rebounds and 2 assists.  This win cut the Celtics lead to 2-1 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2008/06/11/los-angeles-lakers-87-boston-celtics-81/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boston Celtics 108, Los Angeles Lakers 102</title>
		<link>http://www.lakerslocker.com/2008/06/11/boston-celtics-108-los-angeles-lakers-102/</link>
		<comments>http://www.lakerslocker.com/2008/06/11/boston-celtics-108-los-angeles-lakers-102/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 01:30:03 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/2008/06/11/boston-celtics-108-los-angeles-lakers-102/</guid>
		<description><![CDATA[The Lakers just gave the Celtics too big of a head start in the first three quarters on Sunday Night before they woke up.  The Lakers outscored the Celtics 41-25 in the 4th quarter to make a game of it.  Kobe Bryant led the way for the Lakers with 30 points, 4 rebounds, [...]]]></description>
			<content:encoded><![CDATA[<p>The Lakers just gave the Celtics too big of a head start in the first three quarters on Sunday Night before they woke up.  The Lakers outscored the Celtics 41-25 in the 4th quarter to make a game of it.  Kobe Bryant led the way for the Lakers with 30 points, 4 rebounds, 8 assists and 3 steals.  Pau Gasol pitched in with 17 points, 10 rebounds and 4 assists.  Vladimir Radmanovic also had a solid game with 13 points, 10 rebounds and 2 assists.  The Lakers fell behind 2-0 in the NBA Finals with this loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2008/06/11/boston-celtics-108-los-angeles-lakers-102/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boston Celtics 98, Los Angeles Lakers 88</title>
		<link>http://www.lakerslocker.com/2008/06/06/boston-celtics-98-los-angeles-lakers-88/</link>
		<comments>http://www.lakerslocker.com/2008/06/06/boston-celtics-98-los-angeles-lakers-88/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 22:48:09 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/2008/06/06/boston-celtics-98-los-angeles-lakers-88/</guid>
		<description><![CDATA[The Lakers were outrebounded 46-33 last night and they were outscored 52-37 in the second half of the game which are the main reasons for this defeat.  Kobe Bryant had an off night hitting 9 of 26 shots from the floor but he still finished with 24 points, 3 rebounds and 6 assists.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Lakers were outrebounded 46-33 last night and they were outscored 52-37 in the second half of the game which are the main reasons for this defeat.  Kobe Bryant had an off night hitting 9 of 26 shots from the floor but he still finished with 24 points, 3 rebounds and 6 assists.  Pau Gasol had a decent game with 15 points, 8 rebounds and 4 assists.  Derek Fisher stuffed the stat sheet with 15 points, 4 rebounds, 6 assists and 3 steals.  Lamar Odom pitched in with 14 points and 6 rebounds.  The Lakers are now down 1-0 to the Celtics in the NBA Finals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2008/06/06/boston-celtics-98-los-angeles-lakers-88/feed/</wfw:commentRss>
		</item>
		<item>
		<title>THE NBA FINALS:  THE LOS ANGELES LAKERS VS. THE BOSTON CELTICS</title>
		<link>http://www.lakerslocker.com/2008/06/06/the-nba-finals-the-los-angeles-lakers-vs-the-boston-celtics/</link>
		<comments>http://www.lakerslocker.com/2008/06/06/the-nba-finals-the-los-angeles-lakers-vs-the-boston-celtics/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 22:45:02 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/2008/06/06/the-nba-finals-the-los-angeles-lakers-vs-the-boston-celtics/</guid>
		<description><![CDATA[This is a great matchup of the two best teams in the NBA without a doubt.  It will be interesting to see how the Big Three of the Celtics handle this series seeing how none of them have a ring.  It can be somewhat intimidating dealing with Kobe Bryant and Phil Jackson who [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great matchup of the two best teams in the NBA without a doubt.  It will be interesting to see how the Big Three of the Celtics handle this series seeing how none of them have a ring.  It can be somewhat intimidating dealing with Kobe Bryant and Phil Jackson who each have handfuls of championship rings.  Here&#8217;s a closer look at the matchups:</p>
<p>POINT GUARD:  Rajon Rondo has done a good job of running the offense and playing defense in the playoffs.  His all out hustle often inspires his team to play better when he is on the court.  Rondo has started all 20 games this post season for the Celtics and he has averaged 33.4 minutes, 10.5 points, 4.2 rebounds, 6.6 assists and 1.8 steals per game.  He will definately have a speed advantage over the ancient Derek Fisher of the Lakers.</p>
<p>Derek Fisher is more of a shooting guard than a point guard as Kobe Bryant brings the ball up as much as he does.  Fisher has been really hot from the outside this post season as he has nailed 19 of 34 (55.9%) shots from the three point line.  He has started all 15 games this post season for the Lakers and he has averaged 10.0 points, 2.5 rebounds, 2.2 assists and 2.3 steals per game.</p>
<p>EDGE:  SLIGHT FOR CELTICS</p>
<p>SHOOTING GUARD:  Ray Allen has not played well this post season but if the Celtics want to win the NBA Championship he must do better.  Allen has started all 20 games this post season for the Celtics and he is averaging 37.1 minutes, 14.2 points, 3.4 rebounds and 2.8 assists per game.  Allen must be ready on defense also because he will likely be dealing a lot with league MVP Kobe Bryant.</p>
<p>Kobe Bryant is the best player in the NBA right now and no one on the Celtics will be able to stop him.  I wouldn&#8217;t be surprised to see him average between 35-40 points per game in this series.  Bryant has started all 15 games for the Lakers this post season and he is averaging 40.3 minutes, 31.9 points, 6.1 rebounds, 5.8 assists and 1.3 steals per game.  Bryant is shooting 50.9% from the floor this post season and that proves that he is still a money player.</p>
<p>EDGE:  HUGE FOR LAKERS</p>
<p>SMALL FORWARD:  Paul Pierce has been inconsistent in the post season but he&#8217;s had some big games.  He will cause a matchup problem for the Lakers who are not very athletic at small forward.  Pierce has started all 20 games this post season for the Celtics and he has averaged 37.9 minutes, 19.0 points, 5.1 rebounds, 4.1 assists and 1.1 steals per game.  Look for him to have a really good series against the Lakers.</p>
<p>Vladmimir Radmanovic will have his hands full with Paul Pierce.  He is not a physical player and that will cause problems in this series.  Radmanovic has started all 15 games for the Lakers this post season and he is averaging 23.5 minutes, 8.3 points, 3.4 rebounds and 1.5 assists per game.</p>
<p>EDGE:  HUGE FOR CELTICS</p>
<p>POWER FORWARD:  Kevin Garnett has carried the Celtics on his back to the NBA Finals as he has played very well.  He has started all 20 games this post season for the Celtics and he is averaging 38.0 minutes, 21.1 points, 9.8 rebounds, 3.5 assists, 1.3 steals and 1.4 blocked shots per game.  The Big Ticket will likely cause big matchup problems for the Lakers.</p>
<p>Lamar Odom is the silent assassin of the Lakers as he does everything well.  He will often try to drag Garnett away from the basket to shoot long range jumpers on offense.  Odom has started all 15 games this post season for the Lakers and he has averaged 37.7 minutes, 14.7 points, 10.3 rebounds, 2.9 assists and 1.4 blocked shots per game.  How Odom plays in this series will tell how good of a chance the Lakers have to win it.</p>
<p>EDGE:  CELTICS</p>
<p>CENTER:  All the Celtics want Kendrick Perkins to do is to rebound and play defense which are two things he does fairly well.  Perkins has started all 20 games for the Celtics this post season and he is averaging 27.0 minutes, 7.2 points, 6.8 rebounds, 0.6 assists and 1.4 blocked shots.  He will have his hands full with Pau Gasol.</p>
<p>When the Lakers stole Pau Gasol from the Grizzlies you just knew the Lakers were going to take off and that&#8217;s exactly what they did.  Gasol gives the Lakers a big time running mate for Kobe Bryant.  Gasol has started all 15 games this post season for the Lakers and he has averaged 40.1 minutes, 17.7 points, 8.9 rebounds, 4.2 assists and 2.5 blocked shots per game.  Gasol should have a good series against the Celtics.</p>
<p>EDGE:  LAKERS</p>
<p>BENCH:  The Celtics have not been playing the bench much in the playoffs but they might need some help from them in this series.  James Posey has been the best player off the bench this post season for the Celtics as he is a good outside shooter who can really play defense.  Posey has played in all 20 games for the Celtics this post season and he is averaging 21.1 minutes, 6.1 points, 3.5 rebounds and 1.3 assists per game.  Sam Cassell has not played well this post season but he is generally a big game player so that could change.  He will have to start shooting better (32.2% from the floor) if he wants to get off the bench much in the Finals.  Cassell has played in 16 games this post season and he is averaging 13.3 minutes, 4.7 points, 0.9 rebounds and 1.2 assists per game.  Leon Powe is a banger inside and he should get to play some in this series.  Powe has played in 17 games this post season and he is averaging 12.8 minutes, 4.6 points, 2.5 rebounds and 0.2 assists per game.  P.J. Brown could give the Celtics some rebounding and defense in small spurts off the bench.  Brown has played in 19 games this post season and he is averaging 11.8 minutes, 2.6 points, 2.1 rebounds and 0.4 assists per game.  Glen &#8220;Big Baby&#8221; Davis won&#8217;t get much playing time as he is behind Powe and Brown on the depth chart.  Davis has played in 16 games this post season and he is averaging 7.7 minutes, 2.3 points, 1.3 rebounds and 0.4 assists per game.  Eddie House won&#8217;t see the floor much either.  He has played in 17 games this post season and he is averaging 5.4 minutes, 1.2 points, 0.7 rebounds and 0.5 assists per game.</p>
<p>The Lakers bench isn&#8217;t very deep and most of the players they use have a similar skill set as they are good shooters but they are soft with the exception of Ronny Turiaf.  Sasha Vujacic is one of the three point gunners off the bench as he has hit 41.1% from three point range in the playoffs this year.  Vujacic has played in all 15 games for the Lakers this post season and he is averaging 21.5 minutes, 8.1 points, 2.3 rebounds and 0.7 assists per game.  Luke Walton was a starter last season for the Lakers but he&#8217;s coming off the bench this year.  He does give a all out effort off the bench as he is shooting 45% from three point range this post season.  Walton has played in all 15 games in the playoffs this season and he is averaging 19.1 minutes, 7.3 points, 3.3 rebounds and 2.3 assists per game.  Jordan Farmar is the backup at point guard for the Lakers.  He has played in all 15 games this post season and he is averaging 16.3 minutes, 5.1 points, 1.5 rebounds and 1.3 assists per game.  Ronny Turiaf subs behind Odom &amp; Gasol so he doesn&#8217;t get to play much.  Turiaf has played in 13 games this post season for the Lakers and he is averaging 9.6 minutes, 2.1 points, 1.8 rebounds and 0.4 assists per game.</p>
<p>EDGE:  CELTICS</p>
<p>PREDICTION:  I THINK THE CELTICS HAVE THE BETTER TEAM BUT MY GUT TELLS ME THE LAKERS WILL WIN THIS IN 7 GAMES.  I JUST DON&#8217;T SEE DOC RIVERS OUTCOACHING PHIL JACKSON IN THIS SERIES.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2008/06/06/the-nba-finals-the-los-angeles-lakers-vs-the-boston-celtics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Los Angeles Lakers 100, San Antonio Spurs 92</title>
		<link>http://www.lakerslocker.com/2008/06/05/los-angeles-lakers-100-san-antonio-spurs-92/</link>
		<comments>http://www.lakerslocker.com/2008/06/05/los-angeles-lakers-100-san-antonio-spurs-92/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 19:40:38 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/2008/06/05/los-angeles-lakers-100-san-antonio-spurs-92/</guid>
		<description><![CDATA[The Lakers outscored the Spurs in the 2nd half 58-44 as they appeared to want the game more.  Kobe Bryant led the way for the Lakers with 39 points, 3 rebounds, 3 assists and 2 steals.  Lamar Odom pitched in with 13 points and 8 rebounds.  Pau Gasol stuffed the stat sheet [...]]]></description>
			<content:encoded><![CDATA[<p>The Lakers outscored the Spurs in the 2nd half 58-44 as they appeared to want the game more.  Kobe Bryant led the way for the Lakers with 39 points, 3 rebounds, 3 assists and 2 steals.  Lamar Odom pitched in with 13 points and 8 rebounds.  Pau Gasol stuffed the stat sheet with 12 points, 19 rebounds, 5 assists and 4 blocked shots on 5 of 15 shooting.  The Lakers won this series 4-1 over the Spurs to advance to the NBA Finals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2008/06/05/los-angeles-lakers-100-san-antonio-spurs-92/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Los Angeles Lakers 93, San Antonio Spurs 91</title>
		<link>http://www.lakerslocker.com/2008/06/05/los-angeles-lakers-93-san-antonio-spurs-91/</link>
		<comments>http://www.lakerslocker.com/2008/06/05/los-angeles-lakers-93-san-antonio-spurs-91/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 19:37:52 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/2008/06/05/los-angeles-lakers-93-san-antonio-spurs-91/</guid>
		<description><![CDATA[The Lakers outrebounded the Spurs 46-37 and that was one of the main reasons for this win.  Kobe Bryant led the way for the Lakers in this game with 28 points and 10 rebounds.  Lamar Odom also had a solid game finishing with 16 points, 9 rebounds and 3 assists.  Vladimir Radmanovic [...]]]></description>
			<content:encoded><![CDATA[<p>The Lakers outrebounded the Spurs 46-37 and that was one of the main reasons for this win.  Kobe Bryant led the way for the Lakers in this game with 28 points and 10 rebounds.  Lamar Odom also had a solid game finishing with 16 points, 9 rebounds and 3 assists.  Vladimir Radmanovic pitched in with 11 points, 6 rebounds and 2 assists.  This win gave the Lakers a 3-1 edge in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2008/06/05/los-angeles-lakers-93-san-antonio-spurs-91/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
