<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Lakers NBA News - Lakers Basketball Blog</title>
	<atom:link href="http://www.lakerslocker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lakerslocker.com</link>
	<description>Los Angeles Lakers</description>
	<lastBuildDate>Tue, 15 May 2012 13:53:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Game #1: Oklahoma City Thunder 119, Los Angeles Lakers 90</title>
		<link>http://www.lakerslocker.com/2012/05/15/game-1-oklahoma-city-thunder-119-los-angeles-lakers-90/</link>
		<comments>http://www.lakerslocker.com/2012/05/15/game-1-oklahoma-city-thunder-119-los-angeles-lakers-90/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/?p=836</guid>
		<description><![CDATA[The Lakers played no D last night as the Thunder shot 53% from the floor in this game and it killed them.  The Lakers were down 98-68 after three quarters before the Thunder called off the dogs.  Andrew Bynum came to play last night as he led the way for the Lakers with 20 points, [...]]]></description>
			<content:encoded><![CDATA[<p>The Lakers played no D last night as the Thunder shot 53% from the floor in this game and it killed them.  The Lakers were down 98-68 after three quarters before the Thunder called off the dogs.  Andrew Bynum came to play last night as he led the way for the Lakers with 20 points, 14 rebounds, 1 assist and 1 blocked shot.  Kobe Bryant pitched in with 20 points, 3 rebounds and 2 assists in this game.  Metta World Peace (12 points, 2 rebounds, 2 assists and 1 steal) and Pau Gasol (10 points, 7 rebounds and 1 assist) also pitched in for the Lakers.  The Lakers are now down 1-0 against the Thunder in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2012/05/15/game-1-oklahoma-city-thunder-119-los-angeles-lakers-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(3) Los Angeles Lakers (4-3) vs. (2) Oklahoma City Thunder (4-0)</title>
		<link>http://www.lakerslocker.com/2012/05/14/3-los-angeles-lakers-4-3-vs-2-oklahoma-city-thunder-4-0/</link>
		<comments>http://www.lakerslocker.com/2012/05/14/3-los-angeles-lakers-4-3-vs-2-oklahoma-city-thunder-4-0/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/?p=833</guid>
		<description><![CDATA[This could be an epic series.  These two teams don&#8217;t like each other too much.  Metta World Peace took a very cheap shot to James Harden&#8217;s head late in the regular season, which resulted in a six game suspension.  I look for there to be a lot of trash talking and cheap shots in this [...]]]></description>
			<content:encoded><![CDATA[<p>This could be an epic series.  These two teams don&#8217;t like each other too much.  Metta World Peace took a very cheap shot to James Harden&#8217;s head late in the regular season, which resulted in a six game suspension.  I look for there to be a lot of trash talking and cheap shots in this series.  Here is a look at the matchups on the floor:</p>
<p>POINT GUARD:  Ramon Sessions had a hard time with Ty Lawson in the first round of the playoffs.  He&#8217;s going to have an even tougher go in this series against Russell Westbrook.  Sessions played in 7 games (all starts) in the first round of the playoffs and he averaged 32.6 minutes, 11.7 points, 3.4 rebounds and 4.0 assists per game.</p>
<p>Russell Westbrook was rock solid in the first round of the playoffs and he&#8217;s likely going to be good against the Lakers.  Westbrook played in 4 games (all starts) for the Thunder in the first round of the playoffs and he averaged 36.5 minutes, 22.3 points, 3.8 rebounds, 4.3 assists and 2.3 steals per game.</p>
<p>EDGE:  THUNDER</p>
<p>SHOOTING GUARD:  Kobe Bryant is still the best player on the Lakers, but they are going to need him to share the ball with the big men like he did in Game #7 against the Nuggets.  Bryant played in 7 games (all starts) in the first round of the playoffs and he averaged 40.3 minutes, 29.1 points, 4.6 rebounds, 5.0 assists and 1.1 steals per game.</p>
<p>Thabo Sefolosha is a defensive specialist.  He played in 4 games (all starts) in the first round of the playoffs and he averaged 17.3 minutes, 3.3 points, 1.8 rebounds and 1.5 assists per game.  The bad thing here is that Kobe Bryant is going to get to rest on the defensive side of the court when Sefolosha is on it.</p>
<p>EDGE:  LAKERS</p>
<p>SMALL FORWARD:  Metta World Peace is one of the most overrated players in the entire NBA.  He is going to be very important in this series though because he&#8217;s going to have to cover Kevin Durant.  Peace played in 1 game (1 start) in the first round of the playoffs and he played 44 minutes in which he had 15 points, 5 rebounds, 2 assists, 4 steals and 2 blocked shots.</p>
<p>Kevin Durant is a big time player and he&#8217;s going to take his game to a higher level in this series.  Durant played in 4 games (all starts) in the first round of the playoffs and he averaged 41.5 minutes, 26.5 points, 7.5 rebounds, 3.8 assists, 1.0 steal and 1.8 blocked shots per game.</p>
<p>EDGE:  THUNDER</p>
<p>POWER FORWARD:  Pau Gasol played a great Game #7 for the Lakers last Saturday Night, but he was sleepwalking the rest of the series against the Nuggets.  Unless Gasol is at top form, the Lakers can&#8217;t upset the Thunder in this series.  Gasol played in 7 games (all starts) in the first round of the playoffs and he averaged 36.6 minutes, 12.9 points, 9.1 rebounds, 4.3 assists and 2.4 blocked shots per game.</p>
<p>Serge Ibaka is one of the best defensive players on the planet.  He gets most of his shots off of rebounds, so he&#8217;s going to be around the basket this whole series.  Ibaka played in 4 games (all starts) in the first round of the playoffs and he averaged 29.8 minutes, 11.0 points, 6.8 rebounds, 0.5 assists and 3.3 blocked shots per game.</p>
<p>EDGE:  SLIGHT FOR LAKERS</p>
<p>CENTER:  Andrew Bynum is one of the best centers in the NBA when he&#8217;s focused and motivated.  Bynum played in 7 games (all starts) in the first round of the playoffs and he averaged 37.4 minutes, 16.7 points, 12.3 rebounds, 1.4 assists and 4.0 blocked shots per game.  The Lakers need Bynum to be a force in this series if they are going to upset the Thunder.</p>
<p>Kendrick Perkins gets paid to rebound and play defense.  He only usually gets shots off rebounds.  He played in 4 games (all starts) in the first round of the playoffs and he averaged 22.3 minutes, 3.8 points, 6.3 rebounds and 0.5 assists per game.</p>
<p>EDGE:  LAKERS</p>
<p>BENCH:  The Lakers have tightened up the bench as only four players have been getting consistent minutes so far in the playoffs.  Steve Blake has been pretty solid for the Lakers so far in the playoffs and they hope it continues.  Blake played in 7 games (0 starts) in the first round of the playoffs and he averaged 27.6 minutes, 7.4 points, 2.4 rebounds and 3.0 assists per game.  Jordan Hill is the most prominent big for the Lakers off the bench.  He played in 7 games (0 starts) in the first round of the playoffs and he averaged 20.1 minutes, 5.4 points, 7.3 rebounds and 0.1 assist per game.  SG/SF Devin Ebanks replaced Metta World Peace in the first round of the playoffs until Game #7.  Ebanks played in 7 games (6 starts) in the first round of the playoffs and he averaged 15.1 minutes, 4.7 points, 2.7 rebounds and 0.7 assists per game.  Matt Barnes is the Lakers&#8217; defensive stopper off the bench.  He played in 7 games (0 starts) in the first round of the playoffs for the Lakers and he averaged 19.9 minutes, 4.4 points, 4.0 rebounds, 2.0 assists and 1.0 steal per game.</p>
<p>The Thunder like to roll with their starters for the most part except for the 6th Man of the Year Award winning SG James Harden.  Harden is one of the best offensive players on the Thunder.  He played in 4 games (0 starts) in the first round of the playoffs and he averaged 32.3 minutes, 18.3 points, 5.5 rebounds, 4.3 assists and 2.5 steals per game.  Backup point guard Derek Fisher is going to relish the shot at taking on his old team in this series.  Fisher played in 4 games (0 starts) for the Thunder in the first round of the playoffs and he averaged 23.8 minutes, 8.3 points, 2.0 rebounds and 0.5 assists per game.  Nick Collison will likely be the first big off the bench for the Thunder in this series.  He played in 4 games (0 starts) in the first round of the playoffs and he averaged 18.5 minutes, 2.0 points, 2.0 rebounds and 1.8 assists per game.  SG/SF Daequan Cook helps the Thunder stretch the D when he&#8217;s on the court due to his long range shooting.  Cook played in 4 games (0 starts) in the first round of the playoffs and he averaged 10.5 minutes, 3.5 points, 2.0 rebounds and 0.5 assists per game.  Backup center Nazr Mohammed might get more P.T. in this series.  He played in 2 games (0 starts) in the first round of the playoffs and he averaged 8.0 minutes, 2.0 points and 1.5 rebounds per game.</p>
<p>EDGE:  EVEN</p>
<p>COACHING:  42-year old head coach Mike Brown isn&#8217;t really the man in charge for the Lakers as the players don&#8217;t respect him one bit.  He somehow got the Lakers to beat the Nuggets in seven hard fought games.  Brown is now 46-32 (59%) in the playoffs as an NBA head coach.</p>
<p>46-year old Scott Brooks is a much better coach than Mike Brown.  Brooks led his Thunder to a 4 game sweep over the Jazz in the first round of the playoffs.  Brooks is now 15-12 (55.6%) as a head coach in the playoffs.</p>
<p>EDGE:  THUNDER</p>
<p>PREDICTION:  THUNDER IN SIX GAMES</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2012/05/14/3-los-angeles-lakers-4-3-vs-2-oklahoma-city-thunder-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #7: Los Angeles Lakers 96, Denver Nuggets 87</title>
		<link>http://www.lakerslocker.com/2012/05/13/game-7-los-angeles-lakers-96-denver-nuggets-87/</link>
		<comments>http://www.lakerslocker.com/2012/05/13/game-7-los-angeles-lakers-96-denver-nuggets-87/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/?p=831</guid>
		<description><![CDATA[The Lakers outscored the Nuggets 27-19 in the 4th quarter last night to surge to victory.  Pau Gasol (23 points, 17 rebounds, 6 assists, 1 steal and 4 blocked shots) and Andrew Bynum (16 points, 18 rebounds, 1 assist, 1 steal and 6 blocked shots) led the way for the Lakers last night.  Steve Blake [...]]]></description>
			<content:encoded><![CDATA[<p>The Lakers outscored the Nuggets 27-19 in the 4th quarter last night to surge to victory.  Pau Gasol (23 points, 17 rebounds, 6 assists, 1 steal and 4 blocked shots) and Andrew Bynum (16 points, 18 rebounds, 1 assist, 1 steal and 6 blocked shots) led the way for the Lakers last night.  Steve Blake was also outstanding for the Lakers last night as he finished up with 19 points, 2 rebounds, 3 assists, 2 steals and 1 blocked shot in 30 minutes off the bench.  Kobe Bryant (17 points, 1 rebound, 8 assists and 1 blocked shot) and Metta World Peace (15 points, 5 rebounds, 2 assists, 4 steals and 2 blocked shots) also pitched in with solid games for the Lakers last night.  The Lakers beat the pesky Nuggets 4-3 in this series and they will now meet up with the Oklahoma City Thunder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2012/05/13/game-7-los-angeles-lakers-96-denver-nuggets-87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #6: Denver Nuggets 113, Los Angeles Lakers 96</title>
		<link>http://www.lakerslocker.com/2012/05/11/game-6-denver-nuggets-113-los-angeles-lakers-96/</link>
		<comments>http://www.lakerslocker.com/2012/05/11/game-6-denver-nuggets-113-los-angeles-lakers-96/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/?p=829</guid>
		<description><![CDATA[The Lakers, with the exception of Kobe Bryant, didn&#8217;t come to play last night in Denver.  The Lakers were down 90-68 after the first three quarters last night and it did them in.  Kobe Bryant led the way for the Lakers with 31 points, 2 rebounds, 4 assists and 1 steal last night.  Ramon Sessions [...]]]></description>
			<content:encoded><![CDATA[<p>The Lakers, with the exception of Kobe Bryant, didn&#8217;t come to play last night in Denver.  The Lakers were down 90-68 after the first three quarters last night and it did them in.  Kobe Bryant led the way for the Lakers with 31 points, 2 rebounds, 4 assists and 1 steal last night.  Ramon Sessions (14 points, 2 rebounds and 3 assists) and Andrew Bynum (11 points, 16 rebounds, 3 assists and 4 blocked shots) also had solid games for the Lakers last night.  Devin Ebanks pitched in with 10 points, 2 rebounds and 1 steal in 16 minutes on the floor.  The Lakers are now tied up 3-3 against the Nuggets with a deciding Game #7 on the horizon at the Staples Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2012/05/11/game-6-denver-nuggets-113-los-angeles-lakers-96/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #5:  Denver Nuggets 102, Los Angeles Lakers 99</title>
		<link>http://www.lakerslocker.com/2012/05/09/game-5-denver-nuggets-102-los-angeles-lakers-99/</link>
		<comments>http://www.lakerslocker.com/2012/05/09/game-5-denver-nuggets-102-los-angeles-lakers-99/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/?p=827</guid>
		<description><![CDATA[The Lakers only shot 38.9% from the floor and it cost them the game last night.  Kobe Bryant was being a ball hog last night as he shot 14 of 32 from the floor to finish up with 43 points, 6 rebounds, 5 assists and 2 steals.  Andrew Bynum also had a nice game with [...]]]></description>
			<content:encoded><![CDATA[<p>The Lakers only shot 38.9% from the floor and it cost them the game last night.  Kobe Bryant was being a ball hog last night as he shot 14 of 32 from the floor to finish up with 43 points, 6 rebounds, 5 assists and 2 steals.  Andrew Bynum also had a nice game with 16 points, 11 rebounds, 1 assist and 1 blocked shot.  Matt Barnes (11 points, 4 rebounds, 2 assists and 2 steals) and Pau Gasol (9 points, 10 rebounds, 1 assist, 1 steal and 3 blocked shots) also pitched in for the Lakers.  The Lakers are up 3-2 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2012/05/09/game-5-denver-nuggets-102-los-angeles-lakers-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #4: Los Angeles Lakers 92, Denver Nuggets 88</title>
		<link>http://www.lakerslocker.com/2012/05/07/los-angeles-lakers-92-denver-nuggets-88/</link>
		<comments>http://www.lakerslocker.com/2012/05/07/los-angeles-lakers-92-denver-nuggets-88/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/?p=822</guid>
		<description><![CDATA[The Lakers outrebounded the Nuggets 48-38 and they outscored them 22-17 in the 4th quarter to pull out a huge win in Denver last night.  Kobe Bryant led the way for the Lakers with 22 points, 8 rebounds, 6 assists and 1 steal.  Andrew Bynum (19 points, 7 rebounds, 1 assist and 3 blocked shots) [...]]]></description>
			<content:encoded><![CDATA[<p>The Lakers outrebounded the Nuggets 48-38 and they outscored them 22-17 in the 4th quarter to pull out a huge win in Denver last night.  Kobe Bryant led the way for the Lakers with 22 points, 8 rebounds, 6 assists and 1 steal.  Andrew Bynum (19 points, 7 rebounds, 1 assist and 3 blocked shots) and Pau Gasol (13 points, 9 rebounds, 6 assists and 1 blocked shot) also had big games for the Lakers.  Ramon Sessions (12 points), Jordan Hill (12 points and 11 rebounds) and Steve Blake (10 points) also pitched in for the Lakers in this game.  The Lakers are now up 3-1 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2012/05/07/los-angeles-lakers-92-denver-nuggets-88/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kobe Bryant is playing at a high level for the Los Angeles Lakers</title>
		<link>http://www.lakerslocker.com/2012/05/05/kobe-bryant-is-playing-at-a-high-level-for-the-los-angeles-lakers/</link>
		<comments>http://www.lakerslocker.com/2012/05/05/kobe-bryant-is-playing-at-a-high-level-for-the-los-angeles-lakers/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Steppin Up]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/?p=820</guid>
		<description><![CDATA[33-year old shooting guard Kobe Bryant is off to a good start in the playoffs this year.  He has played in 3 games (all starts) against the Nuggets and he is averaging 39.3 minutes, 30.3 points, 5.0 rebounds, 4.0 assists and 1.3 steals per game.  Kobe and the Lakers need to remember to feed the [...]]]></description>
			<content:encoded><![CDATA[<p>33-year old shooting guard Kobe Bryant is off to a good start in the playoffs this year.  He has played in 3 games (all starts) against the Nuggets and he is averaging 39.3 minutes, 30.3 points, 5.0 rebounds, 4.0 assists and 1.3 steals per game.  Kobe and the Lakers need to remember to feed the big men (Andrew Bynum and Pau Gasol), because that is where they really have an advantage over the Nuggets.  That being said, Bryant will continue to shoot the most of the Lakers in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2012/05/05/kobe-bryant-is-playing-at-a-high-level-for-the-los-angeles-lakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #3: Denver Nuggets 99, Los Angeles Lakers 84</title>
		<link>http://www.lakerslocker.com/2012/05/05/game-3-denver-nuggets-99-los-angeles-lakers-84/</link>
		<comments>http://www.lakerslocker.com/2012/05/05/game-3-denver-nuggets-99-los-angeles-lakers-84/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/?p=818</guid>
		<description><![CDATA[The Lakers only shot 37.2% last night and they were outrebounded 54-44, which are the two big reasons they got blown out.  Kobe Bryant only shot 7 of 23 from the floor and he turned the ball over six times last night, but he still finished up with 22 points, 6 rebounds and 6 assists.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Lakers only shot 37.2% last night and they were outrebounded 54-44, which are the two big reasons they got blown out.  Kobe Bryant only shot 7 of 23 from the floor and he turned the ball over six times last night, but he still finished up with 22 points, 6 rebounds and 6 assists.  Andrew Bynum was a beast again in the paint with 18 points, 12 rebounds, 2 assists and 2 blocked shots in this game.  Pau Gasol (16 points, 7 rebounds, 3 assists and 4 blocked shots) and Ramon Sessions (15 points, 9 rebounds and 6 assists) also pitched in for the Lakers last night.  The Lakers are still up 2-1 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2012/05/05/game-3-denver-nuggets-99-los-angeles-lakers-84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #2:  Los Angeles Lakers 104, Denver Nuggets 100</title>
		<link>http://www.lakerslocker.com/2012/05/02/game-2-los-angeles-lakers-104-denver-nuggets-100/</link>
		<comments>http://www.lakerslocker.com/2012/05/02/game-2-los-angeles-lakers-104-denver-nuggets-100/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/?p=816</guid>
		<description><![CDATA[The Lakers held off a very game Nuggets&#8217; squad last night at the Staples Center.  Kobe Bryant led the way for the Lakers last night with 38 points, 4 rebounds, 2 assists, 3 steals and 1 blocked shot.  Andrew Bynum also had a rock solid game for the Lakers last night with 27 points, 9 [...]]]></description>
			<content:encoded><![CDATA[<p>The Lakers held off a very game Nuggets&#8217; squad last night at the Staples Center.  Kobe Bryant led the way for the Lakers last night with 38 points, 4 rebounds, 2 assists, 3 steals and 1 blocked shot.  Andrew Bynum also had a rock solid game for the Lakers last night with 27 points, 9 rebounds, 2 assists and 2 blocked shots.  Ramon Sessions (14 points, 1 rebound, 4 assists and 2 steals) and Paul Gasol (13 points, 10 rebounds, 5 assists, 2 steals and 2 blocked shots) also pitched in for the Lakers in this game.  The Lakers are now up 2-0 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2012/05/02/game-2-los-angeles-lakers-104-denver-nuggets-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #1:  Los Angeles Lakers 103, Denver Nuggets 88</title>
		<link>http://www.lakerslocker.com/2012/04/30/game-1-los-angeles-lakers-103-denver-nuggets-88/</link>
		<comments>http://www.lakerslocker.com/2012/04/30/game-1-los-angeles-lakers-103-denver-nuggets-88/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The Draft Report]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/?p=814</guid>
		<description><![CDATA[The Lakers played well both offensively (50% shooting from the floor) and defensively (the Nuggets shot 35.6%) from the floor) in this game, so it&#8217;s no surprise that they blew them out.  Kobe Bryant led the way for the Lakers in this game with 31 points, 5 rebounds, 4 assists and 1 steal.  Ramon Sessions [...]]]></description>
			<content:encoded><![CDATA[<p>The Lakers played well both offensively (50% shooting from the floor) and defensively (the Nuggets shot 35.6%) from the floor) in this game, so it&#8217;s no surprise that they blew them out.  Kobe Bryant led the way for the Lakers in this game with 31 points, 5 rebounds, 4 assists and 1 steal.  Ramon Sessions (14 points, 2 rebounds and 5 assists), Pau Gasol (13 points, 8 rebounds, 8 assists and 2 blocked shots) and Devin Ebanks (12 points and 5 rebounds in 19 minutes on the floor) also had decent games.  Andrew Bynum was a beast in the paint with 10 points, 13 rebounds, 1 steal and a stunning 10 blocked shots in this game.  Jordan Hill was outstanding off the bench with 10 points, 10 rebounds and 2 blocked shots.  The Lakers are up 1-0 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2012/04/30/game-1-los-angeles-lakers-103-denver-nuggets-88/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

