<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Los Angeles Lakers</title>
	<link>http://www.lakerslocker.com</link>
	<description>Daily Blog for Los Angeles Lakers</description>
	<pubDate>Sat, 06 Mar 2010 00:25:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Miami Heat 114, Los Angeles Lakers 111 in OT</title>
		<link>http://www.lakerslocker.com/2010/03/05/miami-heat-114-los-angeles-lakers-111-in-ot/</link>
		<comments>http://www.lakerslocker.com/2010/03/05/miami-heat-114-los-angeles-lakers-111-in-ot/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:25:56 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/2010/03/05/miami-heat-114-los-angeles-lakers-111-in-ot/</guid>
		<description><![CDATA[The Lakers didn&#8217;t play any defense against the Heat last night as they shot 52.5% from the floor and that&#8217;s what did them in.  Kobe Bryant led the way for the Lakers last night with 39 points, 2 rebounds and 4 assists.  Derek Fisher pitched in with 14 points and 2 rebounds.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Lakers didn&#8217;t play any defense against the Heat last night as they shot 52.5% from the floor and that&#8217;s what did them in.  Kobe Bryant led the way for the Lakers last night with 39 points, 2 rebounds and 4 assists.  Derek Fisher pitched in with 14 points and 2 rebounds.  Lamar Odom had a solid game off the bench against his old team with 13 points, 11 rebounds, 2 assists and 2 steals.  The Lakers are now 46-16 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2010/03/05/miami-heat-114-los-angeles-lakers-111-in-ot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Los Angeles Lakers 122, Indiana Pacers 99</title>
		<link>http://www.lakerslocker.com/2010/03/03/los-angeles-lakers-122-indiana-pacers-99/</link>
		<comments>http://www.lakerslocker.com/2010/03/03/los-angeles-lakers-122-indiana-pacers-99/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:13:56 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/2010/03/03/los-angeles-lakers-122-indiana-pacers-99/</guid>
		<description><![CDATA[The Lakers shot 51.7% from the floor last night as they rolled out to a 98-71 lead after three quarters before calling off the dogs.  Kobe Bryant led the way for the Lakers last night with 24 points, 4 rebounds, 6 assists and 2 steals in 30 minutes.  Jordan Farmar had a outstanding [...]]]></description>
			<content:encoded><![CDATA[<p>The Lakers shot 51.7% from the floor last night as they rolled out to a 98-71 lead after three quarters before calling off the dogs.  Kobe Bryant led the way for the Lakers last night with 24 points, 4 rebounds, 6 assists and 2 steals in 30 minutes.  Jordan Farmar had a outstanding game for the Lakers last night as he finished up with 19 points and 3 assists in only 24 minutes off the bench.  Andrew Bynum (16 points and 8 rebounds) and Pau Gasol (14 points, 16 rebounds and 3 assists) provided the muscle for the Lakers last night.  The Lakers are now 46-15 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2010/03/03/los-angeles-lakers-122-indiana-pacers-99/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shannon Brown stepped up in February for the Los Angeles Lakers</title>
		<link>http://www.lakerslocker.com/2010/02/28/shannon-brown-stepped-up-in-february-for-the-los-angeles-lakers/</link>
		<comments>http://www.lakerslocker.com/2010/02/28/shannon-brown-stepped-up-in-february-for-the-los-angeles-lakers/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:48:52 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/2010/02/28/shannon-brown-stepped-up-in-february-for-the-los-angeles-lakers/</guid>
		<description><![CDATA[When Kobe Bryant went down to injury Shannon Brown started in his place and stepped up.  Brown played in 11 games in February for the Lakers and he averaged 27.0 minutes, 10.5 points, 3.2 rebounds and 2.5 assists per game.  He has now played in 59 games (4 starts) for the Lakers this [...]]]></description>
			<content:encoded><![CDATA[<p>When Kobe Bryant went down to injury Shannon Brown started in his place and stepped up.  Brown played in 11 games in February for the Lakers and he averaged 27.0 minutes, 10.5 points, 3.2 rebounds and 2.5 assists per game.  He has now played in 59 games (4 starts) for the Lakers this season and he is averaging 8.1 minutes, 2.2 rebounds and 1.4 assists per game.  Brown is only 24 years old so he will likely be with the Lakers for a while and he does appear to have a nice upside.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2010/02/28/shannon-brown-stepped-up-in-february-for-the-los-angeles-lakers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kobe Bryant returns from injury, hits game-winner for Los Angeles Lakers</title>
		<link>http://www.lakerslocker.com/2010/02/24/kobe-bryant-returns-from-injury-hits-game-winner-for-los-angeles-lakers/</link>
		<comments>http://www.lakerslocker.com/2010/02/24/kobe-bryant-returns-from-injury-hits-game-winner-for-los-angeles-lakers/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:25:07 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Lakers News]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/2010/02/24/kobe-bryant-returns-from-injury-hits-game-winner-for-los-angeles-lakers/</guid>
		<description><![CDATA[Kobe Bryant has missed the past five games for the Los Angeles Lakers with an ankle injury, but he was back in true form for the Lakers in his first game back last night.  With 4.3 seconds left and the Lakers down 98-96 to the Memphis Grizzlies, Kobe nailed a three from the right wing [...]]]></description>
			<content:encoded><![CDATA[<p>Kobe Bryant has missed the past five games for the Los Angeles Lakers with an ankle injury, but he was back in true form for the Lakers in his first game back last night.  With 4.3 seconds left and the Lakers down 98-96 to the Memphis Grizzlies, Kobe nailed a three from the right wing to put the Lakers up for good.  It was Kobe&#8217;s fifth game-winning shot this season.  Kobe went 13-19 from the field and finished with 32 points, 7 rebounds, 6 assists, 3 steals, and 2 blocks.  He also put the Lakers on his back in the final 2 1/2 minutes, scoring the team&#8217;s final 9 points and also outscoring the Grizzlies 9-3 by himself in those final minutes.  Although the Lakers played well without Kobe (4-1 in his absence), they don&#8217;t have a closer who can make big shots down the stretch consistently throughout the season.  Kobe is the best closer since Michael Jordan, so the Lakers are ecstatic to have him back.  Kobe&#8217;s play last night is a great sign for the Lakers, as his ankle handled 40 minutes last night and he looks healthy again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2010/02/24/kobe-bryant-returns-from-injury-hits-game-winner-for-los-angeles-lakers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Los Angeles Lakers lose Sasha Vujacic</title>
		<link>http://www.lakerslocker.com/2010/02/22/the-los-angeles-lakers-lose-sasha-vujacic/</link>
		<comments>http://www.lakerslocker.com/2010/02/22/the-los-angeles-lakers-lose-sasha-vujacic/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:16:30 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Lakers News]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/2010/02/22/the-los-angeles-lakers-lose-sasha-vujacic/</guid>
		<description><![CDATA[The Lakers will be without backup shooting guard Sasha Vujacic for the next couple of weeks with a sprained shoulder.  Vujacic played in 52 games (0 starts) for the Lakers this season and he is averaging 7.9 minutes, 2.5 points, 1.1 rebounds and 0.6 assists per game.  The Lakers shouldn&#8217;t miss Vujacic too [...]]]></description>
			<content:encoded><![CDATA[<p>The Lakers will be without backup shooting guard Sasha Vujacic for the next couple of weeks with a sprained shoulder.  Vujacic played in 52 games (0 starts) for the Lakers this season and he is averaging 7.9 minutes, 2.5 points, 1.1 rebounds and 0.6 assists per game.  The Lakers shouldn&#8217;t miss Vujacic too much as they weren&#8217;t playing him much this season anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2010/02/22/the-los-angeles-lakers-lose-sasha-vujacic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phil Jackson is considering starting Lamar Odom for the Los Angeles Lakers</title>
		<link>http://www.lakerslocker.com/2010/02/14/phil-jackson-is-considering-starting-lamar-odom-for-the-los-angeles-lakers/</link>
		<comments>http://www.lakerslocker.com/2010/02/14/phil-jackson-is-considering-starting-lamar-odom-for-the-los-angeles-lakers/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 14:03:00 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Lakers News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/2010/02/14/phil-jackson-is-considering-starting-lamar-odom-for-the-los-angeles-lakers/</guid>
		<description><![CDATA[Phil Jackson is contemplating moving Lamar Odom into the starting lineup and bringing Andrew Bynum off the bench.  Count me in as a guy that doesn&#8217;t like that idea.  Bynum is young and he might not respond when to being demoted.  Plus he has played pretty well this season.  Bynum has [...]]]></description>
			<content:encoded><![CDATA[<p>Phil Jackson is contemplating moving Lamar Odom into the starting lineup and bringing Andrew Bynum off the bench.  Count me in as a guy that doesn&#8217;t like that idea.  Bynum is young and he might not respond when to being demoted.  Plus he has played pretty well this season.  Bynum has played in 50 games (all starts) for the Lakers this season and he is averaging 31.3 minutes, 15.1 points, 8.2 rebounds, 1.2 assists and 1.5 blocked shots per game.  That&#8217;s not to say that Odom is not a starting player because he would start for at least 75% of the teams in the NBA.  He has played well this season for the Lakers.  Odom has played in 54 games (25 starts) for the Lakers this season and he is averaging 31.3 minutes, 10.1 points, 9.9 rebounds and 3.6 assists per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2010/02/14/phil-jackson-is-considering-starting-lamar-odom-for-the-los-angeles-lakers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kobe&#8217;s still out, but Pau Gasol is stepping up big time for the Los Angeles Lakers</title>
		<link>http://www.lakerslocker.com/2010/02/11/kobes-still-out-but-pau-gasol-is-stepping-up-bigtime-for-the-los-angeles-lakers/</link>
		<comments>http://www.lakerslocker.com/2010/02/11/kobes-still-out-but-pau-gasol-is-stepping-up-bigtime-for-the-los-angeles-lakers/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:11:29 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Lakers News]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/2010/02/11/kobes-still-out-but-pau-gasol-is-stepping-up-bigtime-for-the-los-angeles-lakers/</guid>
		<description><![CDATA[Kobe Bryant has now missed three straight games for the Los Angeles Lakers, but they are 3-0 without him.  The main reason why is Pau Gasol who has really stepped it up in Kobe&#8217;s absence, especially in the last 2 games.  In Kobe&#8217;s first game out of action against the Trail Blazers, the Lakers got [...]]]></description>
			<content:encoded><![CDATA[<p>Kobe Bryant has now missed three straight games for the Los Angeles Lakers, but they are 3-0 without him.  The main reason why is Pau Gasol who has really stepped it up in Kobe&#8217;s absence, especially in the last 2 games.  In Kobe&#8217;s first game out of action against the Trail Blazers, the Lakers got an easy 99-82 win and Gasol had 13 points, 8 rebounds, 4 assists, 1 steal, and 1 block.  That is a bad game compared to Gasol&#8217;s last two.  In a 101-89 win over the Spurs, Gasol had 21 points, 19 rebounds, 8 assists, 5 blocks, and 1 steal.  He followed that up with nearly an identical stat line of 22 points, 19 rebounds, 4 assists, 5 blocks, and 1 steal in a 96-81 win over the Jazz.  The Lakers were also without one of their other top players, Andrew Bynum, so Gasol&#8217;s phenomenal play is coming at a great time for the Lakers.  Gasol has been a great sidekick to Kobe Bryant, but he has proven he can hold down the fort while Kobe is out healing up.  If the Lakers can get healthy for the playoffs, I see no reason why they won&#8217;t repeat as NBA Champions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2010/02/11/kobes-still-out-but-pau-gasol-is-stepping-up-bigtime-for-the-los-angeles-lakers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kobe Bryant has missed 2 straight games for Los Angeles Lakers, could miss All-Star Game</title>
		<link>http://www.lakerslocker.com/2010/02/09/kobe-bryant-has-missed-2-straight-games-for-los-angeles-lakers-could-miss-all-star-game/</link>
		<comments>http://www.lakerslocker.com/2010/02/09/kobe-bryant-has-missed-2-straight-games-for-los-angeles-lakers-could-miss-all-star-game/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 02:44:01 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Lakers News]]></category>

		<category><![CDATA[Injuries]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/2010/02/09/kobe-bryant-has-missed-2-straight-games-for-los-angeles-lakers-could-miss-all-star-game/</guid>
		<description><![CDATA[Kobe Bryant&#8217;s ankle is worse than originally thought, and after playing with what was listed as a &#8220;sore left ankle&#8221; against the Denver Nuggets, Kobe has missed two straight games for the Los Angeles Lakers and it has been updated to a &#8220;sprained left ankle&#8221;.  He played 39 minutes against the Nuggets, going 11-22 for [...]]]></description>
			<content:encoded><![CDATA[<p>Kobe Bryant&#8217;s ankle is worse than originally thought, and after playing with what was listed as a &#8220;sore left ankle&#8221; against the Denver Nuggets, Kobe has missed two straight games for the Los Angeles Lakers and it has been updated to a &#8220;sprained left ankle&#8221;.  He played 39 minutes against the Nuggets, going 11-22 for 33 points and 9 rebounds.  Kobe&#8217;s outside shot was on (he hit 4-8 threes) but he lacked the aggressiveness going to the hole that we are used to seeing out of Kobe.  I&#8217;m not sure if he tweaked his ankle and made it worse, but he has been sitting out since that game and may sit out of the All-Star game.  He is listed as a game-time decision for tomorrow night&#8217;s game against the Utah Jazz.  The Lakers won both games without Kobe, first a road win against the Portland Trail Blazers and then a home win over the Spurs.  So, the Lakers are still a very capable team without Kobe, but they are going to need him to be healthy towards the end of the season and once the playoffs start.  It might be smart then for Kobe to rest his ankle up for the second half of the season.  Knowing how competitive Kobe is, don&#8217;t be surprised to see Kobe out there tomorrow night and even make an appearance during the All-Star game this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2010/02/09/kobe-bryant-has-missed-2-straight-games-for-los-angeles-lakers-could-miss-all-star-game/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ron Artest has fit in well for the Los Angeles Lakers this season</title>
		<link>http://www.lakerslocker.com/2010/02/08/ron-artest-has-fit-in-well-for-the-los-angeles-lakers-this-season/</link>
		<comments>http://www.lakerslocker.com/2010/02/08/ron-artest-has-fit-in-well-for-the-los-angeles-lakers-this-season/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:07:16 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/2010/02/08/ron-artest-has-fit-in-well-for-the-los-angeles-lakers-this-season/</guid>
		<description><![CDATA[Ron Artest has fit in really well for the Lakers this season as their starting small forward.  He has played in 47 games (all starts) for the Lakers this season and he is averaging 33.1 minutes, 11.7 points, 4.4 rebounds, 3.1 assists and 1.1 steals per game.  Artest isn&#8217;t causing any problems out [...]]]></description>
			<content:encoded><![CDATA[<p>Ron Artest has fit in really well for the Lakers this season as their starting small forward.  He has played in 47 games (all starts) for the Lakers this season and he is averaging 33.1 minutes, 11.7 points, 4.4 rebounds, 3.1 assists and 1.1 steals per game.  Artest isn&#8217;t causing any problems out in L.A. as head coach Phil Jackson is used to dealing with players like him.  Artest has not only been playing well on defense as usual but he is shooting 40.1% from the three point line.  Artest was a smart addition for the Lakers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2010/02/08/ron-artest-has-fit-in-well-for-the-los-angeles-lakers-this-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kobe Bryant is banged up, but playing through it for Los Angeles Lakers</title>
		<link>http://www.lakerslocker.com/2010/02/05/kobe-bryant-is-banged-up-but-playing-through-it-for-los-angeles-lakers/</link>
		<comments>http://www.lakerslocker.com/2010/02/05/kobe-bryant-is-banged-up-but-playing-through-it-for-los-angeles-lakers/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 00:18:16 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Lakers News]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Injuries]]></category>

		<guid isPermaLink="false">http://www.lakerslocker.com/2010/02/05/kobe-bryant-is-banged-up-but-playing-through-it-for-los-angeles-lakers/</guid>
		<description><![CDATA[Kobe Bryant has a badly broken finger, an aching knee, and now has a sprained ankle to deal with.  That isn&#8217;t going to stop the &#8220;Black Mamba&#8221; from playing though, and he is expected to play tonight against the Denver Nuggets.  Kobe knows how to play through the pain, which he has proven by playing [...]]]></description>
			<content:encoded><![CDATA[<p>Kobe Bryant has a badly broken finger, an aching knee, and now has a sprained ankle to deal with.  That isn&#8217;t going to stop the &#8220;Black Mamba&#8221; from playing though, and he is expected to play tonight against the Denver Nuggets.  Kobe knows how to play through the pain, which he has proven by playing most of this season with a broken index finger on his shooting hand.  It hasn&#8217;t really affected his game too much either, with Kobe averaging 27.9 points, 5.3 rebounds, 4.7 assists, and 1.7 steals while shooting 46% from the field.  The one part of his game that his finger could be limiting him is his three point shooting.  Kobe is only hitting 32% of his threes this season, which is his lowest three point percentage since the 2001-&#8217;02 season.  Kobe has been playing great overall though, and the Lakers are atop the Western Conference with a 38-12 record.  Without Kobe they go from arguably the best team in the NBA, to just a decent team, so they can not afford to lose him.  Kobe&#8217;s competitive drive will keep him on the court as long as he can, and hopefully his injuries don&#8217;t get worse and affect him in the playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakerslocker.com/2010/02/05/kobe-bryant-is-banged-up-but-playing-through-it-for-los-angeles-lakers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
