<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Los Angeles Lakers</title>
	<link>http://www.lakerslocker.com</link>
	<description>Daily Blog for Los Angeles Lakers</description>
	<lastBuildDate>Sat, 06 Mar 2010 00:25:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Miami Heat 114, Los Angeles Lakers 111 in OT</title>
		<description>The Lakers didn't play any defense against the Heat last night as they shot 52.5% from the floor and that's what did them in.  Kobe Bryant led the way for the Lakers last night with 39 points, 2 rebounds and 4 assists.  Derek Fisher pitched in with 14 ...</description>
		<link>http://www.lakerslocker.com/2010/03/05/miami-heat-114-los-angeles-lakers-111-in-ot/</link>
			</item>
	<item>
		<title>Los Angeles Lakers 122, Indiana Pacers 99</title>
		<description>The Lakers shot 51.7% from the floor last night as they rolled out to a 98-71 lead after three quarters before calling off the dogs.  Kobe Bryant led the way for the Lakers last night with 24 points, 4 rebounds, 6 assists and 2 steals in 30 minutes.  ...</description>
		<link>http://www.lakerslocker.com/2010/03/03/los-angeles-lakers-122-indiana-pacers-99/</link>
			</item>
	<item>
		<title>Shannon Brown stepped up in February for the Los Angeles Lakers</title>
		<description>When Kobe Bryant went down to injury Shannon Brown started in his place and stepped up.  Brown played in 11 games in February for the Lakers and he averaged 27.0 minutes, 10.5 points, 3.2 rebounds and 2.5 assists per game.  He has now played in 59 games (4 ...</description>
		<link>http://www.lakerslocker.com/2010/02/28/shannon-brown-stepped-up-in-february-for-the-los-angeles-lakers/</link>
			</item>
	<item>
		<title>Kobe Bryant returns from injury, hits game-winner for Los Angeles Lakers</title>
		<description>Kobe Bryant has missed the past five games for the Los Angeles Lakers with an ankle injury, but he was back in true form for the Lakers in his first game back last night.  With 4.3 seconds left and the Lakers down 98-96 to the Memphis Grizzlies, Kobe nailed a ...</description>
		<link>http://www.lakerslocker.com/2010/02/24/kobe-bryant-returns-from-injury-hits-game-winner-for-los-angeles-lakers/</link>
			</item>
	<item>
		<title>The Los Angeles Lakers lose Sasha Vujacic</title>
		<description>The Lakers will be without backup shooting guard Sasha Vujacic for the next couple of weeks with a sprained shoulder.  Vujacic played in 52 games (0 starts) for the Lakers this season and he is averaging 7.9 minutes, 2.5 points, 1.1 rebounds and 0.6 assists per game.  The ...</description>
		<link>http://www.lakerslocker.com/2010/02/22/the-los-angeles-lakers-lose-sasha-vujacic/</link>
			</item>
	<item>
		<title>Phil Jackson is considering starting Lamar Odom for the Los Angeles Lakers</title>
		<description>Phil Jackson is contemplating moving Lamar Odom into the starting lineup and bringing Andrew Bynum off the bench.  Count me in as a guy that doesn't like that idea.  Bynum is young and he might not respond when to being demoted.  Plus he has played pretty well ...</description>
		<link>http://www.lakerslocker.com/2010/02/14/phil-jackson-is-considering-starting-lamar-odom-for-the-los-angeles-lakers/</link>
			</item>
	<item>
		<title>Kobe&#8217;s still out, but Pau Gasol is stepping up big time for the Los Angeles Lakers</title>
		<description>Kobe Bryant has now missed three straight games for the Los Angeles Lakers, but they are 3-0 without him.  The main reason why is Pau Gasol who has really stepped it up in Kobe's absence, especially in the last 2 games.  In Kobe's first game out of action against the ...</description>
		<link>http://www.lakerslocker.com/2010/02/11/kobes-still-out-but-pau-gasol-is-stepping-up-bigtime-for-the-los-angeles-lakers/</link>
			</item>
	<item>
		<title>Kobe Bryant has missed 2 straight games for Los Angeles Lakers, could miss All-Star Game</title>
		<description>Kobe Bryant's ankle is worse than originally thought, and after playing with what was listed as a "sore left ankle" against the Denver Nuggets, Kobe has missed two straight games for the Los Angeles Lakers and it has been updated to a "sprained left ankle".  He played 39 minutes against ...</description>
		<link>http://www.lakerslocker.com/2010/02/09/kobe-bryant-has-missed-2-straight-games-for-los-angeles-lakers-could-miss-all-star-game/</link>
			</item>
	<item>
		<title>Ron Artest has fit in well for the Los Angeles Lakers this season</title>
		<description>Ron Artest has fit in really well for the Lakers this season as their starting small forward.  He has played in 47 games (all starts) for the Lakers this season and he is averaging 33.1 minutes, 11.7 points, 4.4 rebounds, 3.1 assists and 1.1 steals per game.  Artest ...</description>
		<link>http://www.lakerslocker.com/2010/02/08/ron-artest-has-fit-in-well-for-the-los-angeles-lakers-this-season/</link>
			</item>
	<item>
		<title>Kobe Bryant is banged up, but playing through it for Los Angeles Lakers</title>
		<description>Kobe Bryant has a badly broken finger, an aching knee, and now has a sprained ankle to deal with.  That isn't going to stop the "Black Mamba" from playing though, and he is expected to play tonight against the Denver Nuggets.  Kobe knows how to play through the pain, which ...</description>
		<link>http://www.lakerslocker.com/2010/02/05/kobe-bryant-is-banged-up-but-playing-through-it-for-los-angeles-lakers/</link>
			</item>
</channel>
</rss>
