<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Los Angeles Lakers NBA News - Lakers Basketball Blog</title>
	<link>http://www.lakerslocker.com</link>
	<description>Los Angeles Lakers</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:26:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Utah Jazz 96, Los Angeles Lakers 87</title>
		<description><![CDATA[The Lakers were outscored 29-20 in the 4th quarter last night and it did them in.  Kobe Bryant (26 points, 1 rebound and 1 assist), Paul Gasol (24 points, 16 rebounds, 4 assists and 2 blocked shots) and Andrew Bynum (21 points, 12 rebounds, 1 assist, 1 steal and 2 blocked shots) led the way [...]]]></description>
		<link>http://www.lakerslocker.com/2012/02/05/utah-jazz-96-los-angeles-lakers-87/</link>
			</item>
	<item>
		<title>Los Angeles Lakers 93, Denver Nuggets 89</title>
		<description><![CDATA[The Lakers outlasted the Nuggets last night.  Andrew Bynum led the way for the Lakers with 22 points, 10 rebounds, 1 assist, 1 steal and 3 blocked shots.  Kobe Bryant only shot 7 of 23 from the floor in this game but he still finished up with 20 points, 6 rebounds, 9 assists and 2 [...]]]></description>
		<link>http://www.lakerslocker.com/2012/02/04/los-angeles-lakers-93-denver-nuggets-89/</link>
			</item>
	<item>
		<title>Los Angeles Lakers 106, Charlotte Bobcats 73</title>
		<description><![CDATA[The Lakers shot 55.3% from the floor and they outrebounded the Bobcats 47-34 last night, which was impressive.  The Lakers held the Bobcats to 34.8% from the floor last night and that was the biggest reason for the very, very easy win.  Kobe Bryant (24 points, 3 rebounds, 1 assist and 1 steal) and Andrew [...]]]></description>
		<link>http://www.lakerslocker.com/2012/02/01/los-angeles-lakers-106-charlotte-bobcats-73/</link>
			</item>
	<item>
		<title>Kobe Bryant is carrying a heavy load offensively for the Los Angeles Lakers</title>
		<description><![CDATA[The Lakers are riding 33-year old shooting guard Kobe Bryant too hard and the results have not been good for the Lakers.  The Lakers are only 12-9 on the year and they are averaging only 93 points per game.  Kobe Bryant has played in 21 games (all starts) for the Lakers so far this year [...]]]></description>
		<link>http://www.lakerslocker.com/2012/01/31/kobe-bryant-is-carrying-a-heavy-load-offensively-for-the-los-angeles-lakers/</link>
			</item>
	<item>
		<title>Los Angeles Lakers 106, Minnesota Timberwolves 101</title>
		<description><![CDATA[The Lakers shot 50.6% from the floor last night and it helped propel them to a nice road win over the Timberwolves.  Kobe Bryant led the way for the Lakers in this game with 35 points, 14 rebounds, 2 assists and 2 blocked shots.  Pau Gasol (28 points, 6 rebounds and 3 assists) and Andrew [...]]]></description>
		<link>http://www.lakerslocker.com/2012/01/30/los-angeles-lakers-106-minnesota-timberwolves-101/</link>
			</item>
	<item>
		<title>Milwaukee Bucks 100, Los Angeles Lakers 89</title>
		<description><![CDATA[The Lakers didn&#8217;t play much D last night as the Bucks shot 50% from the floor and it did them in.  Kobe Bryant led the way for the Lakers with 27 points, 8 rebounds, 9 assists and 2 steals.  Andrew Bynum also had a pretty solid game with 15 points, 9 rebounds, 1 assist and [...]]]></description>
		<link>http://www.lakerslocker.com/2012/01/29/milwaukee-bucks-100-los-angeles-lakers-89/</link>
			</item>
	<item>
		<title>Metta World Peace has been awful for the Los Angeles Lakers this year</title>
		<description><![CDATA[32-year old small forward Metta World Peace looks like he&#8217;s more than content to do the least he can to still pick up his paycheck.  He has played in 18 games (0 starts) for the Lakers so far this year and he is averaging 20.9 minutes, 5.3 points, 2.6 rebounds and 1.9 assists per game.  [...]]]></description>
		<link>http://www.lakerslocker.com/2012/01/28/metta-world-peace-has-been-awful-for-the-los-angeles-lakers-this-year/</link>
			</item>
	<item>
		<title>Derek Fisher is looking his age for the Los Angeles Lakers</title>
		<description><![CDATA[37-year old point guard Derek Fisher is starting to act his age.  He has played in 19 games (all starts) for the Lakers so far this year and he is averaging 26.1 minutes, 5.4 points, 2.2 rebounds, 4.1 assists and 1.2 steals per game.  Fisher is only shooting 35.8% from the floor and 30.3% from [...]]]></description>
		<link>http://www.lakerslocker.com/2012/01/28/derek-fisher-is-looking-his-age-for-the-los-angeles-lakers/</link>
			</item>
	<item>
		<title>Los Angeles Lakers 96, Los Angeles Clippers 91</title>
		<description><![CDATA[The Lakers outscored the Clippers 28-20 in the 4th quarter to beat them last night.  Kobe Bryant (24 points, 7 rebounds and 6 assists) and Pau Gasol (23 points, 10 rebounds, 4 assists, 1 steal and 1 blocked shot) led the way for the Lakers last night.  Andrew Bynum also had a rock solid game [...]]]></description>
		<link>http://www.lakerslocker.com/2012/01/26/los-angeles-lakers-96-los-angeles-clippers-91/</link>
			</item>
	<item>
		<title>Indiana Pacers 98, Los Angeles Lakers 96</title>
		<description><![CDATA[The Lakers just didn&#8217;t play well enough offensively to beat the Pacers last Sunday.  Kobe Bryant led the way for the Lakers in this game with 33 points, 8 rebounds and 4 assists.  Andrew Bynum also had a solid game with 16 points, 8 rebounds and 1 assist.  Matt Barnes (14 points, 5 rebounds and [...]]]></description>
		<link>http://www.lakerslocker.com/2012/01/25/indiana-pacers-98-los-angeles-lakers-96/</link>
			</item>
</channel>
</rss>

