<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Los Angeles Lakers</title>
	<link>http://www.lakerslocker.com</link>
	<description>Daily Blog for Los Angeles Lakers</description>
	<lastBuildDate>Sat, 28 Jun 2008 17:56:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>2.  (58)  Joe Crawford, SG</title>
		<description>By the time the Lakers picked in the NBA Draft there wasn't much left to choose from so they selected shooting guard Joe Crawford.  Crawford is 6'5", 207 pounds and he's a polished player.  He played in 127 games (76 starts) at Kentucky and he averaged 11.3 points, ...</description>
		<link>http://www.lakerslocker.com/2008/06/28/2-58-joe-crawford-sg/</link>
			</item>
	<item>
		<title>Boston Celtics 131, Los Angeles Lakers 92</title>
		<description>The Lakers never had a chance on Tuesday Night against the Celtics.  Kobe Bryant had an off night only shooting 7 of 22 from the floor but he still finished with 22 points and 3 rebounds to lead the way for the Lakers.  Lamar Odom also had a ...</description>
		<link>http://www.lakerslocker.com/2008/06/20/boston-celtics-131-los-angeles-lakers-92/</link>
			</item>
	<item>
		<title>Los Angeles Lakers 103, Boston Celtics 98</title>
		<description>The Los Angeles Lakers played an almost perfect game to hold off the Celtics last Sunday.  Kobe Bryant led the way for the Lakers with 25 points, 7 rebounds, 4 assists and 5 steals.  Lamar Odom also had a solid game with 20 points, 11 rebounds, 2 assists ...</description>
		<link>http://www.lakerslocker.com/2008/06/20/los-angeles-lakers-103-boston-celtics-98/</link>
			</item>
	<item>
		<title>Boston Celtics 97, Los Angeles Lakers 91</title>
		<description>The Lakers were up 58-40 at the half last night and they led the game last night by 24 points at one point before folding up the tent.  But, the Lakers were outscored the Celtics 57-33 in the 2nd half as they pretty much choked last night.  Lamar ...</description>
		<link>http://www.lakerslocker.com/2008/06/13/boston-celtics-97-los-angeles-lakers-91/</link>
			</item>
	<item>
		<title>Los Angeles Lakers 87, Boston Celtics 81</title>
		<description>The Lakers played great defense last night holding the Celtics to 34.9% shooting from the floor and that's why they won.  Kobe Bryant was outstanding in leading the way for the Lakers with 36 points, 7 rebounds and 2 steals.  Sasha Vujacic was solid off the bench with ...</description>
		<link>http://www.lakerslocker.com/2008/06/11/los-angeles-lakers-87-boston-celtics-81/</link>
			</item>
	<item>
		<title>Boston Celtics 108, Los Angeles Lakers 102</title>
		<description>The Lakers just gave the Celtics too big of a head start in the first three quarters on Sunday Night before they woke up.  The Lakers outscored the Celtics 41-25 in the 4th quarter to make a game of it.  Kobe Bryant led the way for the Lakers ...</description>
		<link>http://www.lakerslocker.com/2008/06/11/boston-celtics-108-los-angeles-lakers-102/</link>
			</item>
	<item>
		<title>Boston Celtics 98, Los Angeles Lakers 88</title>
		<description>The Lakers were outrebounded 46-33 last night and they were outscored 52-37 in the second half of the game which are the main reasons for this defeat.  Kobe Bryant had an off night hitting 9 of 26 shots from the floor but he still finished with 24 points, 3 ...</description>
		<link>http://www.lakerslocker.com/2008/06/06/boston-celtics-98-los-angeles-lakers-88/</link>
			</item>
	<item>
		<title>THE NBA FINALS:  THE LOS ANGELES LAKERS VS. THE BOSTON CELTICS</title>
		<description>This is a great matchup of the two best teams in the NBA without a doubt.  It will be interesting to see how the Big Three of the Celtics handle this series seeing how none of them have a ring.  It can be somewhat intimidating dealing with Kobe ...</description>
		<link>http://www.lakerslocker.com/2008/06/06/the-nba-finals-the-los-angeles-lakers-vs-the-boston-celtics/</link>
			</item>
	<item>
		<title>Los Angeles Lakers 100, San Antonio Spurs 92</title>
		<description>The Lakers outscored the Spurs in the 2nd half 58-44 as they appeared to want the game more.  Kobe Bryant led the way for the Lakers with 39 points, 3 rebounds, 3 assists and 2 steals.  Lamar Odom pitched in with 13 points and 8 rebounds.  Pau ...</description>
		<link>http://www.lakerslocker.com/2008/06/05/los-angeles-lakers-100-san-antonio-spurs-92/</link>
			</item>
	<item>
		<title>Los Angeles Lakers 93, San Antonio Spurs 91</title>
		<description>The Lakers outrebounded the Spurs 46-37 and that was one of the main reasons for this win.  Kobe Bryant led the way for the Lakers in this game with 28 points and 10 rebounds.  Lamar Odom also had a solid game finishing with 16 points, 9 rebounds and ...</description>
		<link>http://www.lakerslocker.com/2008/06/05/los-angeles-lakers-93-san-antonio-spurs-91/</link>
			</item>
</channel>
</rss>
